Country comparison
Latest data: Malta — 101.2 %, Montenegro — 31.5 % (as of 2025). Malta is higher by 69.7 pp.

Units: % of EU average per capita.
| Date | Malta | Montenegro |
|---|---|---|
| 2014 | 76.8 | 20.6 |
| 2015 | 82.7 | 20.8 |
| 2016 | 83.9 | 22.1 |
| 2017 | 90.4 | 22.9 |
| 2018 | 92.2 | 24 |
| 2019 | 91.3 | 24.7 |
| 2020 | 91.4 | 21.7 |
| 2021 | 96.8 | 23.7 |
| 2022 | 93.6 | 26.4 |
| 2023 | 98.5 | 29.5 |
| 2024 | 101.7 | 30.7 |
| 2025 | 101.2 | 31.5 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Malta, Montenegro.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform