Country comparison
Latest data: Malta — 2.45 %, Montenegro — 3.72 % (as of December 2025). Montenegro is higher by 1.27 pp.

Units: year-over-year change, %.
| Date | Malta | Montenegro |
|---|---|---|
| January 2025 | 1.83 | 3.3 |
| February 2025 | 2.02 | 3.21 |
| March 2025 | 2.15 | 3.16 |
| April 2025 | 2.58 | 3.8 |
| May 2025 | 2.72 | 4.51 |
| June 2025 | 2.54 | 4.65 |
| July 2025 | 2.47 | 4.65 |
| August 2025 | 2.71 | 4.72 |
| September 2025 | 2.38 | 4.74 |
| October 2025 | 2.51 | 4.63 |
| November 2025 | 2.46 | 3.88 |
| December 2025 | 2.45 | 3.72 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Malta, Montenegro.
Change versus the same period of the previous year; for each calendar year — the latest available observation
Data as of December 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform