Country comparison
Latest data: Malta — 46.4 %, Montenegro — 67.0962 % (as of 2025). Montenegro is higher by 20.6962 pp.

Units: % of GDP.
| Date | Malta | Montenegro |
|---|---|---|
| 2014 | 60.7 | 63.5565 |
| 2015 | 55 | 69.5121 |
| 2016 | 53.1 | 66.687 |
| 2017 | 45.6 | 66.9324 |
| 2018 | 41.4 | 72.857 |
| 2019 | 39.2 | 79.6348 |
| 2020 | 48.8 | 108.4036 |
| 2021 | 49.7 | 86.181 |
| 2022 | 50.3 | 70.3107 |
| 2023 | 46.9 | 59.5683 |
| 2024 | 45.9 | 60.7561 |
| 2025 | 46.4 | 67.0962 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Malta, Montenegro.
Latest published value in each calendar year
Data for 2025
Source: Eurostat and International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform