Country comparison
Latest data: Malta — 574,250 persons, Montenegro — 623,327 persons (as of 2025). Montenegro is higher by 49,077 persons.

Units: persons.
| Date | Malta | Montenegro |
|---|---|---|
| 2014 | 428,156 | 621,521 |
| 2015 | 438,805 | 622,099 |
| 2016 | 449,635 | 622,218 |
| 2017 | 459,375 | 622,387 |
| 2018 | 474,837 | 622,359 |
| 2019 | 492,968 | 622,182 |
| 2020 | 514,855 | 621,873 |
| 2021 | 516,125 | 620,739 |
| 2022 | 520,174 | 617,683 |
| 2023 | 542,051 | 616,695 |
| 2024 | 563,443 | 623,680 |
| 2025 | 574,250 | 623,327 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Malta, Montenegro.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform