Country comparison
Latest data: Malta — 27.756 billion $, Montenegro — 9.2276 billion $ (as of 2025). Malta is higher by 18.5284 billion $.

Units: billion $.
| Date | Malta | Montenegro |
|---|---|---|
| 2014 | 11.8912 | 4.5808 |
| 2015 | 11.3419 | 4.0113 |
| 2016 | 12.0224 | 4.3563 |
| 2017 | 14.1563 | 4.8023 |
| 2018 | 16.1611 | 5.4359 |
| 2019 | 16.3396 | 5.4842 |
| 2020 | 16.3917 | 4.7304 |
| 2021 | 19.7434 | 5.8268 |
| 2022 | 18.9539 | 6.2646 |
| 2023 | 22.6317 | 7.6455 |
| 2024 | 25.0352 | 8.2718 |
| 2025 | 27.756 | 9.2276 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Malta, Montenegro.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform