Country comparison
Latest data: Poland — 28,374.17 $ per person, Portugal — 32,165.93 $ per person (as of 2025). Portugal is higher by 3,791.76 $ per person.

Units: $ per person.
| Date | Poland | Portugal |
|---|---|---|
| 2014 | 14,263.46 | 22,086.99 |
| 2015 | 12,622.57 | 19,173.73 |
| 2016 | 12,455.03 | 19,914.85 |
| 2017 | 13,917.71 | 21,352.27 |
| 2018 | 15,658.06 | 23,436.02 |
| 2019 | 15,869.04 | 23,192.2 |
| 2020 | 15,963.1 | 22,093.25 |
| 2021 | 18,591.61 | 24,618.88 |
| 2022 | 18,859.8 | 24,558.61 |
| 2023 | 22,119.08 | 27,642.6 |
| 2024 | 25,057.31 | 29,319.48 |
| 2025 | 28,374.17 | 32,165.93 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Poland, Portugal.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform