Country comparison
Latest data: Romania — 47.9 %, Serbia — 32.5 % (as of 2025). Romania is higher by 15.4 pp.

Units: % of EU average per capita.
| Date | Romania | Serbia |
|---|---|---|
| 2014 | 28.2 | 19.3 |
| 2015 | 29.1 | 18.9 |
| 2016 | 29.8 | 19 |
| 2017 | 32.1 | 19.6 |
| 2018 | 34.3 | 20.9 |
| 2019 | 36.3 | 21.9 |
| 2020 | 37.3 | 23.3 |
| 2021 | 37.9 | 24.6 |
| 2022 | 40.8 | 26.4 |
| 2023 | 44 | 29.6 |
| 2024 | 46.4 | 31.6 |
| 2025 | 47.9 | 32.5 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Romania, Serbia.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform