Country comparison
Latest data: Romania — 22,724.53 $ per person, Serbia — 15,283.93 $ per person (as of 2025). Romania is higher by 7,440.6 $ per person.

Units: $ per person.
| Date | Romania | Serbia |
|---|---|---|
| 2014 | 10,025.89 | 6,886.68 |
| 2015 | 8,951.8 | 5,820.32 |
| 2016 | 9,379.11 | 5,982.37 |
| 2017 | 10,717.27 | 6,548.04 |
| 2018 | 12,387.59 | 7,559.86 |
| 2019 | 12,879.87 | 7,755.63 |
| 2020 | 12,983.76 | 8,098.71 |
| 2021 | 14,856.81 | 9,632.31 |
| 2022 | 15,537.96 | 10,024.82 |
| 2023 | 18,253.72 | 12,281.71 |
| 2024 | 20,199.15 | 13,677.78 |
| 2025 | 22,724.53 | 15,283.93 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Romania, Serbia.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform