Country comparison
Latest data: Switzerland — 0.4517 %, Türkiye — −2.7812 % (as of 2025). Switzerland is higher by 3.233 pp.

Units: % of GDP.
| Date | Switzerland | Türkiye |
|---|---|---|
| 2014 | −0.2422 | −0.9634 |
| 2015 | 0.5364 | −0.5117 |
| 2016 | 0.2346 | −1.6766 |
| 2017 | 1.1117 | −1.8671 |
| 2018 | 1.2632 | −3.0969 |
| 2019 | 1.3138 | −4.6905 |
| 2020 | −2.9572 | −4.6356 |
| 2021 | −0.2807 | −2.9761 |
| 2022 | 1.1498 | −1.0958 |
| 2023 | 0.1179 | −5.1921 |
| 2024 | 0.5291 | −4.5102 |
| 2025 | 0.4517 | −2.7812 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Switzerland, Türkiye.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform