Country comparison
Latest data: Switzerland — 0.2 %, Türkiye — 30.91 % (as of December 2025). Türkiye is higher by 30.71 pp.

Units: year-over-year change, %.
| Date | Switzerland | Türkiye |
|---|---|---|
| January 2025 | 0.22 | 42.17 |
| February 2025 | 0.14 | 39.1 |
| March 2025 | 0.11 | 38.13 |
| April 2025 | 0.29 | 37.89 |
| May 2025 | −0.17 | 35.41 |
| June 2025 | 0.2 | 35.06 |
| July 2025 | 0.12 | 33.53 |
| August 2025 | 0.05 | 32.97 |
| September 2025 | 0.05 | 33.31 |
| October 2025 | 0.07 | 32.91 |
| November 2025 | −0.01 | 31.11 |
| December 2025 | 0.2 | 30.91 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Switzerland, Türkiye.
Change versus the same period of the previous year; for each calendar year — the latest available observation
Data as of December 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform