Country comparison
Latest data: Switzerland — 39.4178 %, Türkiye — 23.4785 % (as of 2025). Switzerland is higher by 15.9393 pp.

Units: % of GDP.
| Date | Switzerland | Türkiye |
|---|---|---|
| 2014 | 41.2444 | 27.3671 |
| 2015 | 41.4402 | 26.4551 |
| 2016 | 40.3019 | 27.0182 |
| 2017 | 41.0806 | 26.927 |
| 2018 | 38.9617 | 28.8258 |
| 2019 | 38.8314 | 31.195 |
| 2020 | 42.3829 | 38.2975 |
| 2021 | 39.7421 | 38.9095 |
| 2022 | 35.8992 | 29.4329 |
| 2023 | 37.2708 | 28.2407 |
| 2024 | 40.4932 | 23.6 |
| 2025 | 39.4178 | 23.4785 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Switzerland, Türkiye.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform