Country comparison
Latest data: Switzerland — 192,619.7 million euro, Türkiye — 310,445 million euro (as of January 2026). Türkiye is higher by 117,825.3 million euro.

Units: chain-linked volumes, 2015, million euro.
| Date | Switzerland | Türkiye |
|---|---|---|
| April 2023 | 185,486.3 | 287,639.6 |
| July 2023 | 186,294.3 | 289,880.6 |
| October 2023 | 186,930.6 | 291,823.3 |
| January 2024 | 186,942.2 | 294,305.1 |
| April 2024 | 188,766.7 | 293,941 |
| July 2024 | 189,576.5 | 295,795.2 |
| October 2024 | 189,951.7 | 299,684.4 |
| January 2025 | 191,490.2 | 301,894.3 |
| April 2025 | 191,764.4 | 305,796.7 |
| July 2025 | 190,951 | 308,852.1 |
| October 2025 | 191,364.6 | 310,037.9 |
| January 2026 | 192,619.7 | 310,445 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Switzerland, Türkiye.
Latest published value in each calendar year
Data as of January 2026
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform