Country comparison
Latest data: Switzerland — 9,051,029 persons, Türkiye — 85,664,944 persons (as of 2025). Türkiye is higher by 76,613,915 persons.

Units: persons.
| Date | Switzerland | Türkiye |
|---|---|---|
| 2014 | 8,139,631 | 76,667,864 |
| 2015 | 8,237,666 | 77,695,904 |
| 2016 | 8,327,126 | 78,741,053 |
| 2017 | 8,419,550 | 79,814,871 |
| 2018 | 8,484,130 | 80,810,525 |
| 2019 | 8,544,527 | 82,003,882 |
| 2020 | 8,606,033 | 83,154,997 |
| 2021 | 8,670,300 | 83,614,362 |
| 2022 | 8,738,791 | 84,680,273 |
| 2023 | 8,815,385 | 85,279,553 |
| 2024 | 8,962,258 | 85,372,377 |
| 2025 | 9,051,029 | 85,664,944 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Switzerland, Türkiye.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform