Country comparison
Latest data: Türkiye — −2.7812 %, Ukraine — −23.3167 % (as of 2025). Türkiye is higher by 20.5354 pp.

Units: % of GDP.
| Date | Türkiye | Ukraine |
|---|---|---|
| 2014 | −0.9634 | −4.46 |
| 2015 | −0.5117 | −1.1598 |
| 2016 | −1.6766 | −2.4593 |
| 2017 | −1.8671 | −2.3564 |
| 2018 | −3.0969 | −2.1237 |
| 2019 | −4.6905 | −2.0822 |
| 2020 | −4.6356 | −5.918 |
| 2021 | −2.9761 | −3.9717 |
| 2022 | −1.0958 | −15.6016 |
| 2023 | −5.1921 | −19.341 |
| 2024 | −4.5102 | −17.2016 |
| 2025 | −2.7812 | −23.3167 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Türkiye, Ukraine.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform