Country comparison
Latest data: Türkiye — 23.4785 %, Ukraine — 108.7472 % (as of 2025). Ukraine is higher by 85.2687 pp.

Units: % of GDP.
| Date | Türkiye | Ukraine |
|---|---|---|
| 2014 | 27.3671 | 70.3169 |
| 2015 | 26.4551 | 79.3306 |
| 2016 | 27.0182 | 79.5128 |
| 2017 | 26.927 | 71.6203 |
| 2018 | 28.8258 | 60.3527 |
| 2019 | 31.195 | 50.4525 |
| 2020 | 38.2975 | 60.5054 |
| 2021 | 38.9095 | 48.9171 |
| 2022 | 29.4329 | 77.7173 |
| 2023 | 28.2407 | 81.2094 |
| 2024 | 23.6 | 89.677 |
| 2025 | 23.4785 | 108.7472 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Türkiye, Ukraine.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform