Country comparison
Latest data: Türkiye — 18,611.14 $ per person, Ukraine — 6,499.26 $ per person (as of 2025). Türkiye is higher by 12,111.87 $ per person.

Units: $ per person.
| Date | Türkiye | Ukraine |
|---|---|---|
| 2014 | 12,222.24 | 3,120.57 |
| 2015 | 11,099.8 | 2,136.16 |
| 2016 | 10,978.31 | 2,201.01 |
| 2017 | 10,756.74 | 2,655.12 |
| 2018 | 9,917.05 | 3,117.67 |
| 2019 | 9,387.65 | 3,687.34 |
| 2020 | 8,758.7 | 3,781.33 |
| 2021 | 9,836.04 | 4,872.61 |
| 2022 | 10,881.99 | 4,693.89 |
| 2023 | 13,516.33 | 5,326.01 |
| 2024 | 15,882.63 | 5,723.4 |
| 2025 | 18,611.14 | 6,499.26 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Türkiye, Ukraine.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform