Country comparison
Latest data: Türkiye — 1,597.3 billion $, Ukraine — 212.9273 billion $ (as of 2025). Türkiye is higher by 1,384.37 billion $.

Units: billion $.
| Date | Türkiye | Ukraine |
|---|---|---|
| 2014 | 943.3368 | 133.4345 |
| 2015 | 868.2042 | 90.9811 |
| 2016 | 870.3386 | 93.3555 |
| 2017 | 863.9062 | 112.0905 |
| 2018 | 807.3176 | 130.8911 |
| 2019 | 775.2229 | 153.883 |
| 2020 | 730.3446 | 156.6177 |
| 2021 | 827.6732 | 199.7659 |
| 2022 | 924.7517 | 161.9895 |
| 2023 | 1,153.29 | 181.2215 |
| 2024 | 1,358.25 | 190.8338 |
| 2025 | 1,597.3 | 212.9273 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Türkiye, Ukraine.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform