Country comparison
Latest data: Türkiye — 7.6 % (as of June 2026), Ukraine — 10.1876 % (as of 2026). Ukraine is higher by 2.5876 pp.

Units: % of the labour force.
| Date | Türkiye | Ukraine |
|---|---|---|
| 1 July 2025 | 8.1 | 11.5727 |
| 1 August 2025 | 8.6 | 11.5727 |
| 1 September 2025 | 8.6 | 11.5727 |
| 1 October 2025 | 8.5 | 11.5727 |
| 1 November 2025 | 8.6 | 11.5727 |
| 1 December 2025 | 7.8 | 11.5727 |
| 1 January 2026 | 8.1 | 10.1876 |
| 1 February 2026 | 8.4 | 10.1876 |
| 1 March 2026 | 8.1 | 10.1876 |
| 1 April 2026 | 8.1 | 10.1876 |
| 1 May 2026 | 8.1 | 10.1876 |
| 1 June 2026 | 7.6 | 10.1876 |
Values are shown as of the nearest publication date; latest slice: Türkiye — June 2026, Ukraine — 2026.
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Türkiye, Ukraine.
Latest published value in each calendar year
Data as of June 2026
Source: Eurostat and International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform