Country comparison
Latest data: Albania — −1.7465 %, Austria — −4.2 % (as of 2025). Albania is higher by 2.4535 pp.

Units: % of GDP.
| Date | Albania | Austria |
|---|---|---|
| 2014 | −5.4575 | −1.9 |
| 2015 | −4.3178 | −0.5 |
| 2016 | −1.4976 | −1.5 |
| 2017 | −1.4056 | −0.8 |
| 2018 | −1.5798 | 0.2 |
| 2019 | −1.8427 | 0.5 |
| 2020 | −6.6651 | −8.2 |
| 2021 | −4.5712 | −5.7 |
| 2022 | −3.6387 | −3.4 |
| 2023 | −1.3188 | −2.6 |
| 2024 | −0.7246 | −4.6 |
| 2025 | −1.7465 | −4.2 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Albania, Austria.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund and Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform