Country comparison
Latest data: Albania — 3,693.5 million euro (as of October 2025), Austria — 96,536.9 million euro (as of January 2026). Austria is higher by 92,843.4 million euro.

Units: chain-linked volumes, 2015, million euro.
| Date | Albania | Austria |
|---|---|---|
| April 2023 | 3,357.8 | 95,905 |
| July 2023 | 3,395.2 | 95,440.4 |
| October 2023 | 3,410.9 | 94,994.6 |
| January 2024 | 3,450.7 | 95,092.4 |
| April 2024 | 3,487.6 | 94,939.4 |
| July 2024 | 3,528.9 | 94,892.6 |
| October 2024 | 3,558.5 | 95,322.2 |
| January 2025 | 3,587.3 | 95,660.6 |
| April 2025 | 3,620 | 95,770.6 |
| July 2025 | 3,661.2 | 96,116.5 |
| October 2025 | 3,693.5 | 96,335.8 |
| January 2026 | 3,693.5 | 96,536.9 |
Values are shown as of the nearest publication date; latest slice: Albania — October 2025, Austria — January 2026.
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Albania, Austria.
Latest published value in each calendar year
Data as of January 2026
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform