Country comparison
Latest data: Albania — 2,363,314 persons, Austria — 9,197,213 persons (as of 2025). Austria is higher by 6,833,899 persons.

Units: persons.
| Date | Albania | Austria |
|---|---|---|
| 2014 | 2,892,394 | 8,507,786 |
| 2015 | 2,885,796 | 8,584,926 |
| 2016 | 2,875,592 | 8,700,471 |
| 2017 | 2,876,591 | 8,772,865 |
| 2018 | 2,870,324 | 8,822,267 |
| 2019 | 2,862,427 | 8,858,775 |
| 2020 | 2,845,955 | 8,901,064 |
| 2021 | 2,829,741 | 8,932,664 |
| 2022 | 2,793,592 | 8,978,929 |
| 2023 | 2,761,785 | 9,104,772 |
| 2024 | 2,761,785 | 9,158,750 |
| 2025 | 2,363,314 | 9,197,213 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Albania, Austria.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform