Country comparison
Latest data: Albania — 52.5989 %, Austria — 81.5 % (as of 2025). Austria is higher by 28.9011 pp.

Units: % of GDP.
| Date | Albania | Austria |
|---|---|---|
| 2014 | 71.9923 | 85.2 |
| 2015 | 73.7163 | 85.6 |
| 2016 | 73.3244 | 83.4 |
| 2017 | 71.8948 | 79.1 |
| 2018 | 68.4643 | 74.6 |
| 2019 | 66.6017 | 71 |
| 2020 | 75.381 | 83.2 |
| 2021 | 74.7947 | 82.4 |
| 2022 | 64.6972 | 78.1 |
| 2023 | 57.9746 | 77.8 |
| 2024 | 54.5048 | 80 |
| 2025 | 52.5989 | 81.5 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Albania, Austria.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund and Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform