Country comparison
Latest data: Albania — 30.2793 billion $, Austria — 579.9284 billion $ (as of 2025). Austria is higher by 549.6492 billion $.

Units: billion $.
| Date | Albania | Austria |
|---|---|---|
| 2014 | 13.2463 | 438.6689 |
| 2015 | 11.3892 | 379.5845 |
| 2016 | 11.8622 | 393.5788 |
| 2017 | 13.0534 | 414.7797 |
| 2018 | 15.3797 | 452.7874 |
| 2019 | 15.5819 | 443.0326 |
| 2020 | 15.2707 | 434.0499 |
| 2021 | 17.9845 | 480.7858 |
| 2022 | 19.1886 | 473.5936 |
| 2023 | 23.6333 | 516.8196 |
| 2024 | 27.0835 | 534.6296 |
| 2025 | 30.2793 | 579.9284 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Albania, Austria.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform