Country comparison
Latest data: Bulgaria — 73.5 %, Croatia — 72.4 % (as of 2025). Bulgaria is higher by 1.1 pp.

Units: % of population.
| Date | Bulgaria | Croatia |
|---|---|---|
| 2014 | 68.9 | 66 |
| 2015 | 69.2 | 66.9 |
| 2016 | 68.6 | 65.5 |
| 2017 | 71.2 | 66.2 |
| 2018 | 71.4 | 66.1 |
| 2019 | 73.6 | 66.4 |
| 2020 | 72.6 | 67.2 |
| 2021 | 72.3 | 69 |
| 2022 | 73.7 | 70.1 |
| 2023 | 73.9 | 70.1 |
| 2024 | 74 | 71.9 |
| 2025 | 73.5 | 72.4 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Bulgaria, Croatia.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform