Country comparison
Latest data: Bulgaria — 43.4 %, Croatia — 57.6 % (as of 2025). Croatia is higher by 14.2 pp.

Units: % of EU average per capita.
| Date | Bulgaria | Croatia |
|---|---|---|
| 2014 | 22.7 | 39.3 |
| 2015 | 23.6 | 39.4 |
| 2016 | 24.8 | 40.7 |
| 2017 | 26 | 41.9 |
| 2018 | 27.2 | 43.4 |
| 2019 | 29.2 | 44.6 |
| 2020 | 31 | 42.5 |
| 2021 | 33 | 45.3 |
| 2022 | 36.8 | 48.5 |
| 2023 | 38.2 | 53.5 |
| 2024 | 40.7 | 55.5 |
| 2025 | 43.4 | 57.6 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Bulgaria, Croatia.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform