Country comparison
Latest data: Croatia — 72.4 %, Cyprus — 80.4 % (as of 2025). Cyprus is higher by 8 pp.

Units: % of population.
| Date | Croatia | Cyprus |
|---|---|---|
| 2014 | 66 | 74.3 |
| 2015 | 66.9 | 73.9 |
| 2016 | 65.5 | 73.4 |
| 2017 | 66.2 | 73.9 |
| 2018 | 66.1 | 75 |
| 2019 | 66.4 | 77.1 |
| 2020 | 67.2 | 76.9 |
| 2021 | 69 | 77.7 |
| 2022 | 70.1 | 79.2 |
| 2023 | 70.1 | 80.2 |
| 2024 | 71.9 | 79.7 |
| 2025 | 72.4 | 80.4 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Croatia, Cyprus.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform