Country comparison
Latest data: Croatia — 56.3 %, Cyprus — 55 % (as of 2025). Croatia is higher by 1.3 pp.

Units: % of GDP.
| Date | Croatia | Cyprus |
|---|---|---|
| 2014 | 83.2 | 113.5 |
| 2015 | 82.8 | 111.6 |
| 2016 | 79.3 | 106.9 |
| 2017 | 76.2 | 96.5 |
| 2018 | 72.8 | 100.7 |
| 2019 | 70.9 | 92.3 |
| 2020 | 86.5 | 113.6 |
| 2021 | 78.2 | 96.5 |
| 2022 | 68.5 | 80.1 |
| 2023 | 60.9 | 71.1 |
| 2024 | 57.4 | 62.7 |
| 2025 | 56.3 | 55 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Croatia, Cyprus.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform