Country comparison
Latest data: Croatia — 3.57 %, Cyprus — 3.4 % (as of June 2026). Croatia is higher by 0.17 pp.

Units: %.
| Date | Croatia | Cyprus |
|---|---|---|
| July 2025 | 3.05 | 2.9 |
| August 2025 | 2.98 | 2.92 |
| September 2025 | 2.88 | 2.95 |
| October 2025 | 2.92 | 2.86 |
| November 2025 | 2.94 | 2.87 |
| December 2025 | 3.14 | 3 |
| January 2026 | 2.94 | 3.09 |
| February 2026 | 3.09 | 3.17 |
| March 2026 | 3.19 | 3.45 |
| April 2026 | 3.55 | 3.48 |
| May 2026 | 3.57 | 3.45 |
| June 2026 | 3.57 | 3.4 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Croatia, Cyprus.
Latest published value in each calendar year
Data as of June 2026
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform