Country comparison
Latest data: Croatia — 3.77 %, Cyprus — 0.08 % (as of December 2025). Croatia is higher by 3.69 pp.

Units: year-over-year change, %.
| Date | Croatia | Cyprus |
|---|---|---|
| January 2025 | 5.05 | 2.91 |
| February 2025 | 4.75 | 2.34 |
| March 2025 | 4.27 | 2.1 |
| April 2025 | 3.97 | 1.39 |
| May 2025 | 4.33 | 0.42 |
| June 2025 | 4.35 | 0.48 |
| July 2025 | 4.55 | 0.13 |
| August 2025 | 4.65 | 0 |
| September 2025 | 4.61 | −0.02 |
| October 2025 | 4 | 0.23 |
| November 2025 | 4.31 | 0.14 |
| December 2025 | 3.77 | 0.08 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Croatia, Cyprus.
Change versus the same period of the previous year; for each calendar year — the latest available observation
Data as of December 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform