Country comparison
Latest data: Croatia — −3 %, Cyprus — 3.4 % (as of 2025). Cyprus is higher by 6.4 pp.

Units: % of GDP.
| Date | Croatia | Cyprus |
|---|---|---|
| 2014 | −5.1 | −8.8 |
| 2015 | −3.5 | −0.8 |
| 2016 | −1 | 0.5 |
| 2017 | 0.6 | 2.1 |
| 2018 | −0.1 | −3.4 |
| 2019 | 0.2 | 1 |
| 2020 | −7.2 | −5.6 |
| 2021 | −2.6 | −1.6 |
| 2022 | 0 | 2.7 |
| 2023 | −1.1 | 1.7 |
| 2024 | −2.3 | 4.1 |
| 2025 | −3 | 3.4 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Croatia, Cyprus.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform