Country comparison
Latest data: Croatia — 3,874,350 persons, Cyprus — 982,966 persons (as of 2025). Croatia is higher by 2,891,384 persons.

Units: persons.
| Date | Croatia | Cyprus |
|---|---|---|
| 2014 | 4,217,632 | 860,032 |
| 2015 | 4,180,915 | 860,846 |
| 2016 | 4,131,115 | 863,764 |
| 2017 | 4,078,769 | 869,878 |
| 2018 | 4,014,341 | 878,601 |
| 2019 | 3,968,676 | 890,194 |
| 2020 | 3,933,511 | 902,429 |
| 2021 | 3,893,026 | 914,476 |
| 2022 | 3,862,305 | 929,764 |
| 2023 | 3,850,894 | 949,084 |
| 2024 | 3,861,967 | 966,365 |
| 2025 | 3,874,350 | 982,966 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Croatia, Cyprus.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform