Country comparison
Latest data: Croatia — 57.6 %, Cyprus — 88.5 % (as of 2025). Cyprus is higher by 30.9 pp.

Units: % of EU average per capita.
| Date | Croatia | Cyprus |
|---|---|---|
| 2014 | 39.3 | 75.7 |
| 2015 | 39.4 | 74.9 |
| 2016 | 40.7 | 77 |
| 2017 | 41.9 | 78.4 |
| 2018 | 43.4 | 80.5 |
| 2019 | 44.6 | 82.4 |
| 2020 | 42.5 | 80.7 |
| 2021 | 45.3 | 83.7 |
| 2022 | 48.5 | 87.3 |
| 2023 | 53.5 | 88.3 |
| 2024 | 55.5 | 89.2 |
| 2025 | 57.6 | 88.5 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Croatia, Cyprus.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform