Country comparison
Latest data: Croatia — 27,376.49 $ per person, Cyprus — 41,730.25 $ per person (as of 2025). Cyprus is higher by 14,353.76 $ per person.

Units: $ per person.
| Date | Croatia | Cyprus |
|---|---|---|
| 2014 | 14,189.09 | 27,012.83 |
| 2015 | 12,284.45 | 23,129.58 |
| 2016 | 12,816.27 | 24,359.1 |
| 2017 | 13,898.47 | 26,369.72 |
| 2018 | 15,466 | 29,325.82 |
| 2019 | 15,566.92 | 29,431.47 |
| 2020 | 14,796.72 | 28,295.9 |
| 2021 | 17,801.41 | 33,234.87 |
| 2022 | 18,479.47 | 33,602.96 |
| 2023 | 22,188.37 | 36,967.75 |
| 2024 | 24,044.33 | 38,932.65 |
| 2025 | 27,376.49 | 41,730.25 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Croatia, Cyprus.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform