Country comparison
Latest data: Croatia — 106.0549 billion $, Cyprus — 41.0194 billion $ (as of 2025). Croatia is higher by 65.0355 billion $.

Units: billion $.
| Date | Croatia | Cyprus |
|---|---|---|
| 2014 | 59.6225 | 23.2319 |
| 2015 | 51.005 | 19.911 |
| 2016 | 52.6364 | 21.0405 |
| 2017 | 56.1637 | 22.9384 |
| 2018 | 61.6939 | 25.7657 |
| 2019 | 61.4738 | 26.1997 |
| 2020 | 57.9143 | 25.535 |
| 2021 | 69.0517 | 30.3925 |
| 2022 | 71.2568 | 31.2428 |
| 2023 | 85.6471 | 35.0855 |
| 2024 | 92.9554 | 37.6231 |
| 2025 | 106.0549 | 41.0194 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Croatia, Cyprus.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform