Country comparison
Latest data: Cyprus — 3.4 %, Czechia — −2.1 % (as of 2025). Cyprus is higher by 5.5 pp.

Units: % of GDP.
| Date | Cyprus | Czechia |
|---|---|---|
| 2014 | −8.8 | −2.1 |
| 2015 | −0.8 | −0.7 |
| 2016 | 0.5 | 0.7 |
| 2017 | 2.1 | 1.5 |
| 2018 | −3.4 | 0.9 |
| 2019 | 1 | 0.3 |
| 2020 | −5.6 | −5.6 |
| 2021 | −1.6 | −5 |
| 2022 | 2.7 | −3.1 |
| 2023 | 1.7 | −3.7 |
| 2024 | 4.1 | −2 |
| 2025 | 3.4 | −2.1 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Cyprus, Czechia.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform