Country comparison
Latest data: Cyprus — 982,966 persons, Czechia — 10,909,500 persons (as of 2025). Czechia is higher by 9,926,534 persons.

Units: persons.
| Date | Cyprus | Czechia |
|---|---|---|
| 2014 | 860,032 | 10,512,419 |
| 2015 | 860,846 | 10,538,275 |
| 2016 | 863,764 | 10,553,843 |
| 2017 | 869,878 | 10,578,820 |
| 2018 | 878,601 | 10,610,055 |
| 2019 | 890,194 | 10,649,800 |
| 2020 | 902,429 | 10,693,939 |
| 2021 | 914,476 | 10,494,836 |
| 2022 | 929,764 | 10,516,707 |
| 2023 | 949,084 | 10,827,529 |
| 2024 | 966,365 | 10,900,555 |
| 2025 | 982,966 | 10,909,500 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Cyprus, Czechia.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform