Country comparison
Latest data: Cyprus — 7,582.7 million euro, Czechia — 52,284.5 million euro (as of January 2026). Czechia is higher by 44,701.8 million euro.

Units: chain-linked volumes, 2015, million euro.
| Date | Cyprus | Czechia |
|---|---|---|
| April 2023 | 6,890.5 | 49,834.8 |
| July 2023 | 6,923.4 | 49,628.8 |
| October 2023 | 7,008.4 | 49,770.9 |
| January 2024 | 7,109.4 | 49,928.9 |
| April 2024 | 7,149.8 | 50,071 |
| July 2024 | 7,216.7 | 50,399 |
| October 2024 | 7,254.6 | 50,759.1 |
| January 2025 | 7,362.5 | 51,160.7 |
| April 2025 | 7,413.6 | 51,455.9 |
| July 2025 | 7,474.4 | 51,813.5 |
| October 2025 | 7,563.9 | 52,178.3 |
| January 2026 | 7,582.7 | 52,284.5 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Cyprus, Czechia.
Latest published value in each calendar year
Data as of January 2026
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform