Country comparison
Latest data: Cyprus — 55 %, Czechia — 44.3 % (as of 2025). Cyprus is higher by 10.7 pp.

Units: % of GDP.
| Date | Cyprus | Czechia |
|---|---|---|
| 2014 | 113.5 | 41.5 |
| 2015 | 111.6 | 39.5 |
| 2016 | 106.9 | 36.2 |
| 2017 | 96.5 | 33.8 |
| 2018 | 100.7 | 31.7 |
| 2019 | 92.3 | 29.6 |
| 2020 | 113.6 | 36.9 |
| 2021 | 96.5 | 40.7 |
| 2022 | 80.1 | 42.5 |
| 2023 | 71.1 | 42.2 |
| 2024 | 62.7 | 43.3 |
| 2025 | 55 | 44.3 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Cyprus, Czechia.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform