Country comparison
Latest data: Cyprus — 0.08 %, Czechia — 1.77 % (as of December 2025). Czechia is higher by 1.69 pp.

Units: year-over-year change, %.
| Date | Cyprus | Czechia |
|---|---|---|
| January 2025 | 2.91 | 2.93 |
| February 2025 | 2.34 | 2.79 |
| March 2025 | 2.1 | 2.65 |
| April 2025 | 1.39 | 1.71 |
| May 2025 | 0.42 | 2.3 |
| June 2025 | 0.48 | 2.77 |
| July 2025 | 0.13 | 2.49 |
| August 2025 | 0 | 2.35 |
| September 2025 | −0.02 | 2.04 |
| October 2025 | 0.23 | 2.29 |
| November 2025 | 0.14 | 1.83 |
| December 2025 | 0.08 | 1.77 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Cyprus, Czechia.
Change versus the same period of the previous year; for each calendar year — the latest available observation
Data as of December 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform