Country comparison
Latest data: Estonia — −2 %, Finland — −3.4 % (as of 2025). Estonia is higher by 1.4 pp.

Units: % of GDP.
| Date | Estonia | Finland |
|---|---|---|
| 2014 | 0.9 | −3 |
| 2015 | 0.2 | −2.4 |
| 2016 | −0.1 | −1.7 |
| 2017 | −0.5 | −0.6 |
| 2018 | −0.6 | −0.9 |
| 2019 | −0.1 | −0.9 |
| 2020 | −5.4 | −5.5 |
| 2021 | −2.5 | −2.7 |
| 2022 | −0.9 | −0.2 |
| 2023 | −2.7 | −2.9 |
| 2024 | −1.1 | −4.4 |
| 2025 | −2 | −3.4 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Estonia, Finland.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform