Country comparison
Latest data: Estonia — 4.05 %, Finland — 1.69 % (as of December 2025). Estonia is higher by 2.36 pp.

Units: year-over-year change, %.
| Date | Estonia | Finland |
|---|---|---|
| January 2025 | 3.82 | 1.73 |
| February 2025 | 5.05 | 1.54 |
| March 2025 | 4.28 | 1.81 |
| April 2025 | 4.43 | 1.88 |
| May 2025 | 4.58 | 2.01 |
| June 2025 | 5.25 | 1.89 |
| July 2025 | 5.6 | 1.94 |
| August 2025 | 6.16 | 2.25 |
| September 2025 | 5.28 | 2.25 |
| October 2025 | 4.54 | 1.38 |
| November 2025 | 4.74 | 1.52 |
| December 2025 | 4.05 | 1.69 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Estonia, Finland.
Change versus the same period of the previous year; for each calendar year — the latest available observation
Data as of December 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform