Country comparison
Latest data: Estonia — 1,369,995 persons, Finland — 5,635,971 persons (as of 2025). Finland is higher by 4,265,976 persons.

Units: persons.
| Date | Estonia | Finland |
|---|---|---|
| 2014 | 1,315,819 | 5,451,270 |
| 2015 | 1,313,271 | 5,471,753 |
| 2016 | 1,315,944 | 5,487,308 |
| 2017 | 1,315,635 | 5,503,297 |
| 2018 | 1,319,133 | 5,513,130 |
| 2019 | 1,324,820 | 5,517,919 |
| 2020 | 1,328,889 | 5,525,292 |
| 2021 | 1,330,068 | 5,533,793 |
| 2022 | 1,331,796 | 5,548,241 |
| 2023 | 1,365,884 | 5,563,970 |
| 2024 | 1,374,687 | 5,603,851 |
| 2025 | 1,369,995 | 5,635,971 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Estonia, Finland.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform