Country comparison
Latest data: Estonia — 24.1 %, Finland — 88.5 % (as of 2025). Finland is higher by 64.4 pp.

Units: % of GDP.
| Date | Estonia | Finland |
|---|---|---|
| 2014 | 11.6 | 64.8 |
| 2015 | 10.8 | 68.8 |
| 2016 | 10.2 | 68.6 |
| 2017 | 9.4 | 66.6 |
| 2018 | 8.5 | 65.4 |
| 2019 | 9 | 65.3 |
| 2020 | 19.1 | 75.3 |
| 2021 | 18.4 | 73.1 |
| 2022 | 19.2 | 74 |
| 2023 | 20.2 | 77 |
| 2024 | 23.5 | 82.4 |
| 2025 | 24.1 | 88.5 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Estonia, Finland.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform