Country comparison
Latest data: Estonia — 3.6 %, Finland — 3.271 % (as of June 2026). Estonia is higher by 0.329 pp.

Units: %.
| Date | Estonia | Finland |
|---|---|---|
| July 2025 | 3.23 | 3.045 |
| August 2025 | 3.22 | 3.09 |
| September 2025 | 3.27 | 3.09 |
| October 2025 | 3.24 | 3.013 |
| November 2025 | 3.3 | 3.035 |
| December 2025 | 3.38 | 3.165 |
| January 2026 | 3.26 | 3.254 |
| February 2026 | 3.11 | 3.161 |
| March 2026 | 3.28 | 3.323 |
| April 2026 | 3.4 | 3.383 |
| May 2026 | 3.41 | 3.399 |
| June 2026 | 3.6 | 3.271 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Estonia, Finland.
Latest published value in each calendar year
Data as of June 2026
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform