Country comparison
Latest data: Estonia — 72.9 %, Finland — 119.7 % (as of 2025). Finland is higher by 46.8 pp.

Units: % of EU average per capita.
| Date | Estonia | Finland |
|---|---|---|
| 2014 | 57.7 | 140.4 |
| 2015 | 57.6 | 138 |
| 2016 | 59.2 | 137.8 |
| 2017 | 62.3 | 137.6 |
| 2018 | 65.4 | 137.2 |
| 2019 | 67.8 | 136.3 |
| 2020 | 68.7 | 140.1 |
| 2021 | 71.1 | 135 |
| 2022 | 75.4 | 132.6 |
| 2023 | 73.2 | 127.5 |
| 2024 | 72.5 | 122.9 |
| 2025 | 72.9 | 119.7 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Estonia, Finland.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform