Country comparison
Latest data: Estonia — 34,325.32 $ per person, Finland — 56,464.36 $ per person (as of 2025). Finland is higher by 22,139.04 $ per person.

Units: $ per person.
| Date | Estonia | Finland |
|---|---|---|
| 2014 | 20,574.58 | 50,180.79 |
| 2015 | 17,723.95 | 42,625.16 |
| 2016 | 18,661.23 | 43,502.56 |
| 2017 | 20,844.17 | 46,109.92 |
| 2018 | 23,628.86 | 49,698.35 |
| 2019 | 24,023.9 | 48,395.83 |
| 2020 | 23,914.83 | 48,827.14 |
| 2021 | 27,969.75 | 53,203.8 |
| 2022 | 28,362.68 | 50,551.8 |
| 2023 | 30,272.75 | 53,069.46 |
| 2024 | 31,418.9 | 53,291.83 |
| 2025 | 34,325.32 | 56,464.36 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Estonia, Finland.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform