Country comparison
Latest data: India — −7.4402 %, Ireland — 1.8 % (as of 2025). Ireland is higher by 9.2402 pp.

Units: % of GDP.
| Date | India | Ireland |
|---|---|---|
| 2014 | −6.9019 | −3.5 |
| 2015 | −7.2812 | −2 |
| 2016 | −7.2143 | −0.8 |
| 2017 | −6.3264 | −0.3 |
| 2018 | −6.4572 | 0.1 |
| 2019 | −7.8583 | 0.4 |
| 2020 | −13.1742 | −5 |
| 2021 | −9.7014 | −1.3 |
| 2022 | −9.2342 | 1.6 |
| 2023 | −8.3744 | 1.4 |
| 2024 | −7.8549 | 4.1 |
| 2025 | −7.4402 | 1.8 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: India, Ireland.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund and Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform