Country comparison
Latest data: India — 3,916.31 billion $, Ireland — 718.1399 billion $ (as of 2025). India is higher by 3,198.17 billion $.

Units: billion $.
| Date | India | Ireland |
|---|---|---|
| 2014 | 2,023.14 | 266.5593 |
| 2015 | 2,081.6 | 302.1332 |
| 2016 | 2,264.82 | 305.3468 |
| 2017 | 2,609.91 | 348.2323 |
| 2018 | 2,653.49 | 395.9598 |
| 2019 | 2,776.34 | 407.256 |
| 2020 | 2,611.95 | 435.6592 |
| 2021 | 3,084.52 | 530.7466 |
| 2022 | 3,249.94 | 548.7728 |
| 2023 | 3,500.91 | 567.5367 |
| 2024 | 3,760.81 | 608.9738 |
| 2025 | 3,916.31 | 718.1399 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: India, Ireland.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform