Country comparison
Latest data: India — 1,476,625,577 persons (as of 2026), Ireland — 5,440,278 persons (as of 2025). India is higher by 1,471,185,299 persons.

Units: persons.
| Date | India | Ireland |
|---|---|---|
| 2015 | 1,328,024,498 | 4,677,627 |
| 2016 | 1,343,944,296 | 4,726,286 |
| 2017 | 1,359,657,400 | 4,799,157 |
| 2018 | 1,374,659,064 | 4,855,733 |
| 2019 | 1,389,030,312 | 4,940,311 |
| 2020 | 1,402,617,696 | 5,012,600 |
| 2021 | 1,414,203,896 | 5,066,893 |
| 2022 | 1,425,423,213 | 5,154,277 |
| 2023 | 1,438,069,596 | 5,271,395 |
| 2024 | 1,450,935,791 | 5,351,681 |
| 2025 | 1,463,865,525 | 5,440,278 |
| 2026 | 1,476,625,577 | 5,440,278 |
Values are shown as of the nearest publication date; latest slice: India — 2026, Ireland — 2025.
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: India, Ireland.
Latest published value in each calendar year
Data for 2026
Source: International Monetary Fund and Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform