Country comparison
Latest data: India — 84.0747 %, Ireland — 32.9 % (as of 2025). India is higher by 51.1747 pp.

Units: % of GDP.
| Date | India | Ireland |
|---|---|---|
| 2014 | 67.6416 | 101.4 |
| 2015 | 69.7554 | 74 |
| 2016 | 69.8154 | 72.7 |
| 2017 | 70.7762 | 65.2 |
| 2018 | 71.6829 | 61.3 |
| 2019 | 76.6653 | 55.8 |
| 2020 | 90.5617 | 56.9 |
| 2021 | 85.7127 | 52.4 |
| 2022 | 84.5977 | 43 |
| 2023 | 85.0105 | 41.8 |
| 2024 | 84.7818 | 38.3 |
| 2025 | 84.0747 | 32.9 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: India, Ireland.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund and Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform